Dostihový program |
Pořadí po 02.11.2024: | ||||||
Poř. | Dres | Jméno | Počet dní | Počet tipů | Body | Úspěšnost |
1. | Vita | 577 | 4549 | 1258 | 27.6544 % | |
2. | Progression | 574 | 4518 | 1254 | 27.7556 % | |
3. | nimaima | 571 | 4497 | 1242 | 27.6184 % | |
4. | Lalu Zica | 516 | 4058 | 1212 | 29.8669 % | |
5. | Vlcek | 562 | 4430 | 1196 | 26.9977 % | |
6. | nikos | 581 | 4577 | 1160 | 25.3441 % | |
7. | Roddenberry | 509 | 4017 | 1142 | 28.4292 % | |
8. | vindobona | 502 | 3939 | 1125 | 28.5605 % | |
9. | temirkanov | 468 | 3695 | 1079 | 29.2016 % | |
10. | Vabank | 439 | 3464 | 1037 | 29.9365 % | |
11. | Pharlap | 438 | 3451 | 992 | 28.7453 % | |
12. | kozo | 522 | 4104 | 975 | 23.7573 % | |
13. | Gortys | 445 | 3512 | 968 | 27.5626 % | |
14. | tonher | 413 | 3244 | 923 | 28.4525 % | |
15. | Red Rum | 453 | 3575 | 922 | 25.7902 % | |
16. | afro | 454 | 3581 | 919 | 25.6632 % | |
17. | Roman | 415 | 3260 | 893 | 27.3926 % | |
18. | Snoopy | 431 | 3397 | 877 | 25.8169 % | |
19. | Barad-dur | 420 | 3305 | 868 | 26.2632 % | |
20. | maxolon | 382 | 3009 | 857 | 28.4812 % | |
21. | JayAre | 418 | 3293 | 851 | 25.8427 % | |
22. | Vlastina | 397 | 3119 | 838 | 26.8676 % | |
23. | GoGo | 408 | 3221 | 825 | 25.6132 % | |
24. | Rosela | 411 | 3234 | 807 | 24.9536 % | |
25. | Hucko | 375 | 2959 | 783 | 26.4616 % | |
26. | Zoltan | 366 | 2887 | 768 | 26.6020 % | |
27. | Tadeas | 368 | 2900 | 765 | 26.3793 % | |
28. | vendys99 | 301 | 2370 | 759 | 32.0253 % | |
29. | Neklan | 324 | 2551 | 744 | 29.1650 % | |
30. | Bigred | 323 | 2541 | 725 | 28.5321 % | |
31. | Lincoln | 399 | 3136 | 723 | 23.0548 % | |
32. | AndysekAndysek | 384 | 3018 | 721 | 23.8900 % | |
33. | Eva | 340 | 2687 | 717 | 26.6840 % | |
34. | valentina | 473 | 3722 | 698 | 18.7534 % | |
35. | PEZOT | 381 | 2996 | 688 | 22.9640 % | |
36. | Dobyvatel | 319 | 2509 | 685 | 27.3017 % | |
37. | geza | 379 | 2982 | 683 | 22.9041 % | |
Naguiba | 381 | 3032 | 683 | 22.5264 % | ||
39. | Arva | 352 | 2759 | 681 | 24.6829 % | |
40. | mash | 376 | 2954 | 680 | 23.0196 % | |
41. | pavelko30 | 326 | 2561 | 675 | 26.3569 % | |
42. | Krokodyl | 391 | 3086 | 672 | 21.7758 % | |
43. | Martin1 | 308 | 2415 | 667 | 27.6190 % | |
jakobin | 376 | 2957 | 667 | 22.5566 % | ||
45. | vaclav | 309 | 2440 | 640 | 26.2295 % | |
46. | nora | 324 | 2551 | 639 | 25.0490 % | |
47. | lautaro | 356 | 2798 | 637 | 22.7663 % | |
48. | Gabana | 363 | 2858 | 636 | 22.2533 % | |
49. | Miitaa | 382 | 3002 | 621 | 20.6862 % | |
50. | Stana | 307 | 2411 | 619 | 25.6740 % | |
51. | hatom | 273 | 2155 | 618 | 28.6775 % | |
52. | ROBI | 309 | 2434 | 617 | 25.3492 % | |
53. | Alma | 318 | 2524 | 613 | 24.2868 % | |
54. | shell | 284 | 2233 | 607 | 27.1832 % | |
55. | Tomík | 368 | 2898 | 603 | 20.8075 % | |
56. | Veronika | 293 | 2305 | 599 | 25.9870 % | |
57. | petan | 331 | 2615 | 593 | 22.6769 % | |
58. | Genevile | 256 | 2023 | 580 | 28.6703 % | |
59. | pedro12 | 282 | 2217 | 579 | 26.1164 % | |
60. | Mirecek | 365 | 2867 | 577 | 20.1256 % | |
61. | fabianjiri | 280 | 2210 | 572 | 25.8824 % | |
62. | prkenac | 268 | 2113 | 566 | 26.7866 % | |
63. | Galapiat du Mesnil | 457 | 3580 | 563 | 15.7263 % | |
64. | Vincentvega | 236 | 1845 | 562 | 30.4607 % | |
65. | downunder | 254 | 1999 | 559 | 27.9640 % | |
66. | triglav | 321 | 2537 | 558 | 21.9945 % | |
67. | nia299 | 353 | 2762 | 550 | 19.9131 % | |
68. | cestmirkames | 285 | 2235 | 548 | 24.5190 % | |
dom-lb | 298 | 2353 | 548 | 23.2894 % | ||
70. | urban | 262 | 2047 | 547 | 26.7220 % | |
71. | astary | 319 | 2511 | 540 | 21.5054 % | |
72. | mikeš | 271 | 2138 | 525 | 24.5557 % | |
73. | Josef | 366 | 2883 | 522 | 18.1061 % | |
74. | anonim.cheb | 238 | 1876 | 518 | 27.6119 % | |
75. | Kubista | 274 | 2158 | 517 | 23.9574 % | |
lexus | 284 | 2230 | 517 | 23.1839 % | ||
77. | tory | 308 | 2425 | 514 | 21.1959 % | |
78. | bertikjo | 275 | 2176 | 511 | 23.4835 % | |
79. | Alice | 367 | 2882 | 510 | 17.6960 % | |
80. | BARTOSml | 255 | 2015 | 509 | 25.2605 % | |
klaudie | 293 | 2301 | 509 | 22.1208 % | ||
82. | erik | 314 | 2472 | 502 | 20.3074 % | |
83. | andrew | 242 | 1910 | 498 | 26.0733 % | |
Andrea | 252 | 1980 | 498 | 25.1515 % | ||
85. | LaBella | 212 | 1664 | 494 | 29.6875 % | |
86. | Troska | 304 | 2400 | 472 | 19.6667 % | |
87. | valášek | 253 | 2001 | 468 | 23.3883 % | |
88. | Zemfira | 332 | 2614 | 463 | 17.7123 % | |
89. | akrij54 | 208 | 1638 | 462 | 28.2051 % | |
90. | Staj Mongol | 235 | 1848 | 461 | 24.9459 % | |
91. | pedro | 209 | 1647 | 455 | 27.6260 % | |
92. | bezabara | 262 | 2068 | 454 | 21.9536 % | |
93. | demon | 241 | 1894 | 435 | 22.9673 % | |
94. | Vendy | 202 | 1592 | 434 | 27.2613 % | |
95. | cage | 273 | 2157 | 419 | 19.4251 % | |
96. | pepino | 205 | 1611 | 416 | 25.8225 % | |
hanacka | 231 | 1821 | 416 | 22.8446 % | ||
98. | Anna | 316 | 2496 | 412 | 16.5064 % | |
99. | maska | 280 | 2215 | 410 | 18.5102 % | |
100. | Livree | 175 | 1370 | 409 | 29.8540 % | |
101. | Laki | 256 | 2006 | 407 | 20.2891 % | |
102. | Carotida | 190 | 1503 | 406 | 27.0126 % | |
harykk | 231 | 1838 | 406 | 22.0892 % | ||
104. | stolo | 195 | 1525 | 401 | 26.2951 % | |
105. | alois | 191 | 1496 | 400 | 26.7380 % | |
106. | Jana-Elina | 273 | 2161 | 395 | 18.2786 % | |
107. | Marvel | 189 | 1484 | 394 | 26.5499 % | |
Frana | 191 | 1498 | 394 | 26.3017 % | ||
109. | antonin | 182 | 1439 | 389 | 27.0327 % | |
agro1 | 204 | 1603 | 389 | 24.2670 % | ||
111. | Matony | 199 | 1565 | 387 | 24.7284 % | |
112. | hanina | 236 | 1858 | 386 | 20.7750 % | |
113. | Cihelna | 232 | 1812 | 384 | 21.1921 % | |
114. | szabkos | 266 | 2088 | 380 | 18.1992 % | |
115. | kenzi | 177 | 1395 | 375 | 26.8817 % | |
116. | Saggit | 183 | 1442 | 365 | 25.3121 % | |
117. | dolfi | 185 | 1452 | 362 | 24.9311 % | |
COME WHITE | 217 | 1705 | 362 | 21.2317 % | ||
119. | hojak | 220 | 1753 | 361 | 20.5933 % | |
120. | jelen | 252 | 1968 | 355 | 18.0386 % | |
121. | Maravilla | 211 | 1670 | 354 | 21.1976 % | |
122. | Numerodix | 167 | 1313 | 353 | 26.8850 % | |
123. | horsefreak | 180 | 1433 | 352 | 24.5639 % | |
124. | HAKKINEN | 161 | 1264 | 348 | 27.5316 % | |
125. | ZELDA | 169 | 1332 | 345 | 25.9009 % | |
126. | pinda | 154 | 1218 | 344 | 28.2430 % | |
127. | Misanek | 185 | 1465 | 341 | 23.2765 % | |
128. | Palkac | 179 | 1409 | 338 | 23.9886 % | |
129. | Marii | 189 | 1492 | 337 | 22.5871 % | |
130. | Santos | 155 | 1218 | 335 | 27.5041 % | |
131. | sabotage | 160 | 1264 | 323 | 25.5538 % | |
janom | 166 | 1313 | 323 | 24.6002 % | ||
133. | Tomas | 165 | 1296 | 317 | 24.4599 % | |
134. | zenyatta | 158 | 1240 | 314 | 25.3226 % | |
135. | overdose | 170 | 1343 | 308 | 22.9337 % | |
136. | Libuse | 146 | 1150 | 307 | 26.6957 % | |
137. | schiergen | 170 | 1330 | 303 | 22.7820 % | |
138. | vanous | 163 | 1284 | 293 | 22.8193 % | |
139. | Ohne Sorge | 125 | 981 | 290 | 29.5617 % | |
140. | Amamarf | 123 | 969 | 282 | 29.1022 % | |
141. | deMerteuil | 167 | 1317 | 276 | 20.9567 % | |
142. | Hyphen | 153 | 1216 | 274 | 22.5329 % | |
143. | Staj Tony | 183 | 1447 | 273 | 18.8666 % | |
144. | Greta | 140 | 1111 | 272 | 24.4824 % | |
Bony 16 | 165 | 1298 | 272 | 20.9553 % | ||
146. | tomstall | 119 | 934 | 271 | 29.0150 % | |
147. | MaxwellL.G. | 119 | 937 | 270 | 28.8154 % | |
manola | 186 | 1466 | 270 | 18.4175 % | ||
149. | Vera a Ruda | 126 | 985 | 269 | 27.3096 % | |
150. | alinesa | 137 | 1072 | 262 | 24.4403 % | |
151. | janica | 126 | 985 | 260 | 26.3959 % | |
Fechtner | 158 | 1235 | 260 | 21.0526 % | ||
153. | Focusak | 147 | 1175 | 257 | 21.8723 % | |
154. | BIANKA | 137 | 1083 | 255 | 23.5457 % | |
155. | SoundofSaturn | 114 | 896 | 253 | 28.2366 % | |
156. | Tomasso | 137 | 1075 | 252 | 23.4419 % | |
157. | Boro | 157 | 1229 | 250 | 20.3417 % | |
158. | Ales | 120 | 948 | 245 | 25.8439 % | |
martas | 132 | 1039 | 245 | 23.5804 % | ||
Nella | 143 | 1145 | 245 | 21.3974 % | ||
161. | Merlin | 118 | 940 | 243 | 25.8511 % | |
162. | Libor Apel. | 148 | 1167 | 240 | 20.5656 % | |
163. | haanka | 141 | 1116 | 239 | 21.4158 % | |
Slavoj | 147 | 1154 | 239 | 20.7106 % | ||
165. | Rudy | 125 | 988 | 238 | 24.0891 % | |
bolad | 192 | 1516 | 238 | 15.6992 % | ||
167. | dixinela | 109 | 860 | 236 | 27.4419 % | |
168. | cathys | 160 | 1264 | 235 | 18.5918 % | |
169. | dizzy | 105 | 820 | 233 | 28.4146 % | |
sončo pončo | 130 | 1035 | 233 | 22.5121 % | ||
171. | morbid | 133 | 1036 | 231 | 22.2973 % | |
172. | leos.miler | 102 | 799 | 228 | 28.5357 % | |
173. | Alex | 129 | 1012 | 225 | 22.2332 % | |
174. | Lily | 143 | 1127 | 220 | 19.5209 % | |
pasina | 148 | 1176 | 220 | 18.7075 % | ||
176. | Evizna | 124 | 972 | 214 | 22.0165 % | |
177. | najulinka | 107 | 840 | 212 | 25.2381 % | |
178. | Miroslav TOMASEK | 171 | 1356 | 208 | 15.3392 % | |
179. | cica | 117 | 913 | 204 | 22.3439 % | |
180. | Pythia | 112 | 881 | 201 | 22.8150 % | |
181. | Vik | 118 | 927 | 200 | 21.5750 % | |
anela | 130 | 1019 | 200 | 19.6271 % | ||
don | 141 | 1099 | 200 | 18.1984 % | ||
184. | vaneronika | 99 | 783 | 199 | 25.4151 % | |
185. | chico | 93 | 740 | 198 | 26.7568 % | |
186. | pepa | 97 | 764 | 195 | 25.5236 % | |
187. | Michelangelo | 99 | 773 | 192 | 24.8383 % | |
188. | bartman | 108 | 850 | 190 | 22.3529 % | |
189. | Safi | 93 | 737 | 188 | 25.5088 % | |
cmelda | 105 | 832 | 188 | 22.5962 % | ||
191. | Winx | 74 | 580 | 187 | 32.2414 % | |
valasek | 100 | 789 | 187 | 23.7009 % | ||
193. | commissaire | 82 | 649 | 186 | 28.6595 % | |
194. | jirisind | 97 | 769 | 185 | 24.0572 % | |
bobik | 104 | 807 | 185 | 22.9244 % | ||
196. | Bag | 132 | 1055 | 183 | 17.3460 % | |
197. | darja | 83 | 648 | 182 | 28.0864 % | |
petar1 | 107 | 852 | 182 | 21.3615 % | ||
199. | Maroma | 93 | 713 | 180 | 25.2454 % | |
200. | gaso zlin | 105 | 822 | 178 | 21.6545 % | |
201. | Mishana | 101 | 793 | 174 | 21.9420 % | |
ekrazit | 102 | 796 | 174 | 21.8593 % | ||
203. | Mirza | 121 | 960 | 170 | 17.7083 % | |
204. | Ivana Lukaskova | 93 | 741 | 169 | 22.8070 % | |
standa | 126 | 1000 | 169 | 16.9000 % | ||
206. | rudkaj | 99 | 780 | 167 | 21.4103 % | |
207. | Pavla | 90 | 724 | 166 | 22.9282 % | |
Tomáš Schühler | 101 | 790 | 166 | 21.0127 % | ||
Ondra | 114 | 897 | 166 | 18.5061 % | ||
210. | peter | 123 | 967 | 164 | 16.9597 % | |
Anelka | 125 | 978 | 164 | 16.7689 % | ||
212. | odchy | 92 | 727 | 163 | 22.4209 % | |
holybull | 99 | 782 | 163 | 20.8440 % | ||
214. | junior | 132 | 1038 | 160 | 15.4143 % | |
215. | sion | 104 | 822 | 158 | 19.2214 % | |
216. | Chachar | 71 | 560 | 156 | 27.8571 % | |
Vandalio | 79 | 618 | 156 | 25.2427 % | ||
HHonza | 86 | 682 | 156 | 22.8739 % | ||
219. | Mary Anne | 82 | 645 | 154 | 23.8760 % | |
pernikar | 83 | 645 | 154 | 23.8760 % | ||
221. | Lenka | 70 | 537 | 152 | 28.3054 % | |
Ivana.K | 70 | 547 | 152 | 27.7879 % | ||
Darsalam | 84 | 656 | 152 | 23.1707 % | ||
224. | stejskal | 110 | 865 | 151 | 17.4566 % | |
225. | alcca | 104 | 826 | 150 | 18.1598 % | |
226. | Lubosch | 82 | 643 | 149 | 23.1726 % | |
ondrejvanura | 82 | 651 | 149 | 22.8879 % | ||
EARLY | 82 | 654 | 149 | 22.7829 % | ||
toivonen | 84 | 664 | 149 | 22.4398 % | ||
230. | pavovi | 107 | 848 | 148 | 17.4528 % | |
231. | Silubon | 83 | 653 | 146 | 22.3583 % | |
232. | zzzuzka | 91 | 725 | 143 | 19.7241 % | |
233. | staj Tabera | 83 | 658 | 141 | 21.4286 % | |
Zambo | 94 | 738 | 141 | 19.1057 % | ||
235. | winner | 83 | 656 | 140 | 21.3415 % | |
236. | paramessi | 66 | 513 | 139 | 27.0955 % | |
korida1111 | 88 | 695 | 139 | 20.0000 % | ||
238. | Staj Godlet | 94 | 751 | 136 | 18.1092 % | |
ciprof | 172 | 1368 | 136 | 9.9415 % | ||
240. | Cenda | 94 | 735 | 135 | 18.3673 % | |
241. | Misa.L | 60 | 467 | 133 | 28.4797 % | |
242. | mirda | 66 | 517 | 132 | 25.5319 % | |
Axelka | 106 | 823 | 132 | 16.0389 % | ||
244. | Danndy3 | 51 | 405 | 131 | 32.3457 % | |
RybarM | 61 | 481 | 131 | 27.2349 % | ||
Martina2 | 75 | 584 | 131 | 22.4315 % | ||
247. | Kopejtko | 57 | 460 | 130 | 28.2609 % | |
Martin Vávra | 75 | 595 | 130 | 21.8487 % | ||
249. | chalko | 97 | 745 | 129 | 17.3154 % | |
250. | Marty | 66 | 516 | 128 | 24.8062 % | |
251. | Cassidka | 81 | 644 | 125 | 19.4099 % | |
252. | sisterD | 73 | 579 | 124 | 21.4162 % | |
253. | Wasabi | 55 | 436 | 123 | 28.2110 % | |
Mechanika | 64 | 518 | 123 | 23.7452 % | ||
juraj | 97 | 768 | 123 | 16.0156 % | ||
M.Pekarek | 124 | 992 | 123 | 12.3992 % | ||
257. | alenastra | 86 | 686 | 122 | 17.7843 % | |
petr04 | 112 | 882 | 122 | 13.8322 % | ||
259. | svatos50 | 86 | 666 | 121 | 18.1682 % | |
260. | peruan | 73 | 580 | 120 | 20.6897 % | |
261. | trake | 57 | 447 | 119 | 26.6219 % | |
mrkef | 61 | 472 | 119 | 25.2119 % | ||
Andilek | 63 | 489 | 119 | 24.3354 % | ||
vordonka | 61 | 497 | 119 | 23.9437 % | ||
oldik | 66 | 515 | 119 | 23.1068 % | ||
266. | zdenii | 109 | 870 | 118 | 13.5632 % | |
267. | zvjed | 58 | 466 | 117 | 25.1073 % | |
alfonsi | 60 | 468 | 117 | 25.0000 % | ||
269. | mucha | 97 | 761 | 116 | 15.2431 % | |
270. | RAY RAYCING | 67 | 538 | 115 | 21.3755 % | |
kapicka.rosi | 71 | 554 | 115 | 20.7581 % | ||
Emiliano14 | 99 | 781 | 115 | 14.7247 % | ||
273. | Lili | 80 | 634 | 113 | 17.8233 % | |
274. | BLACK DAHLIA | 49 | 385 | 112 | 29.0909 % | |
275. | malmaz | 60 | 469 | 111 | 23.6674 % | |
276. | Bjunta | 57 | 444 | 110 | 24.7748 % | |
Struhovsky | 58 | 452 | 110 | 24.3363 % | ||
278. | nejpa | 80 | 619 | 109 | 17.6090 % | |
ondrej | 82 | 649 | 109 | 16.7951 % | ||
280. | bjunt | 60 | 466 | 107 | 22.9614 % | |
anmi racing | 79 | 615 | 107 | 17.3984 % | ||
282. | Lucipisek | 45 | 351 | 105 | 29.9145 % | |
PILÁT | 64 | 502 | 105 | 20.9163 % | ||
284. | luciev | 59 | 470 | 103 | 21.9149 % | |
285. | svatosm | 57 | 441 | 102 | 23.1293 % | |
286. | jarda | 77 | 618 | 99 | 16.0194 % | |
287. | Liman | 41 | 320 | 98 | 30.6250 % | |
288. | pepos | 46 | 367 | 97 | 26.4305 % | |
l-chu | 49 | 385 | 97 | 25.1948 % | ||
290. | Marcos22 | 52 | 403 | 96 | 23.8213 % | |
kaccmud | 58 | 451 | 96 | 21.2860 % | ||
292. | tuszka | 45 | 368 | 95 | 25.8152 % | |
Vencano | 56 | 440 | 95 | 21.5909 % | ||
irena | 61 | 473 | 95 | 20.0846 % | ||
kiki | 110 | 876 | 95 | 10.8447 % | ||
296. | Mára | 53 | 420 | 94 | 22.3810 % | |
DS MILLI | 54 | 434 | 94 | 21.6590 % | ||
298. | sarkaperuan | 51 | 397 | 93 | 23.4257 % | |
verdandi | 79 | 620 | 93 | 15.0000 % | ||
300. | ZIMZALABIM | 53 | 421 | 91 | 21.6152 % | |
301. | Majk | 47 | 364 | 90 | 24.7253 % | |
302. | hippodamie2 | 91 | 710 | 89 | 12.5352 % | |
303. | lapo | 43 | 328 | 88 | 26.8293 % | |
karel233 | 53 | 421 | 88 | 20.9026 % | ||
305. | jirkada | 53 | 411 | 87 | 21.1679 % | |
306. | Pivokrevnik | 66 | 525 | 86 | 16.3810 % | |
plazer | 99 | 781 | 86 | 11.0115 % | ||
308. | lucka | 47 | 366 | 85 | 23.2240 % | |
Bertina | 51 | 394 | 85 | 21.5736 % | ||
310. | cicuska | 47 | 367 | 84 | 22.8883 % | |
fafa | 49 | 384 | 84 | 21.8750 % | ||
maruska2 | 50 | 400 | 84 | 21.0000 % | ||
Samanta | 60 | 478 | 84 | 17.5732 % | ||
314. | vaza | 68 | 542 | 83 | 15.3137 % | |
315. | zuza | 63 | 493 | 82 | 16.6329 % | |
316. | Lukyn | 40 | 310 | 81 | 26.1290 % | |
68hacek | 40 | 312 | 81 | 25.9615 % | ||
318. | markota | 50 | 400 | 80 | 20.0000 % | |
Zuzka=) | 61 | 487 | 80 | 16.4271 % | ||
320. | honza9 | 44 | 340 | 79 | 23.2353 % | |
mamlas | 54 | 426 | 79 | 18.5446 % | ||
322. | Melina | 47 | 364 | 78 | 21.4286 % | |
hlavicka | 76 | 608 | 78 | 12.8289 % | ||
zakma | 136 | 1091 | 78 | 7.1494 % | ||
325. | rades | 81 | 638 | 77 | 12.0690 % | |
326. | Palic | 41 | 330 | 76 | 23.0303 % | |
dubl | 72 | 582 | 76 | 13.0584 % | ||
328. | Michal | 45 | 349 | 75 | 21.4900 % | |
Guy Ray Gluant | 88 | 684 | 75 | 10.9649 % | ||
330. | KLÁTIVEJ TONDA | 44 | 353 | 74 | 20.9632 % | |
medor | 64 | 503 | 74 | 14.7117 % | ||
Xenon Q | 92 | 719 | 74 | 10.2921 % | ||
333. | Speedy Diamond | 25 | 192 | 73 | 38.0208 % | |
Amazonka | 41 | 316 | 73 | 23.1013 % | ||
dekret | 47 | 384 | 73 | 19.0104 % | ||
rene meinthe | 52 | 397 | 73 | 18.3879 % | ||
337. | aluna | 37 | 284 | 72 | 25.3521 % | |
338. | skobis | 34 | 275 | 71 | 25.8182 % | |
sarka.s | 38 | 292 | 71 | 24.3151 % | ||
drb | 87 | 680 | 71 | 10.4412 % | ||
341. | jirkac | 32 | 251 | 70 | 27.8884 % | |
Smarty | 41 | 331 | 70 | 21.1480 % | ||
gabip | 65 | 521 | 70 | 13.4357 % | ||
344. | lopata | 35 | 281 | 67 | 23.8434 % | |
Arganta | 43 | 344 | 67 | 19.4767 % | ||
Zuzanka | 43 | 345 | 67 | 19.4203 % | ||
Kub | 50 | 395 | 67 | 16.9620 % | ||
tlusty | 68 | 539 | 67 | 12.4304 % | ||
349. | yloveiou | 41 | 327 | 65 | 19.8777 % | |
vinklarek | 54 | 416 | 65 | 15.6250 % | ||
351. | Komteska | 41 | 325 | 64 | 19.6923 % | |
vkmoch | 45 | 342 | 64 | 18.7135 % | ||
cerruti | 46 | 366 | 64 | 17.4863 % | ||
354. | Iwka | 29 | 228 | 63 | 27.6316 % | |
zdendik | 71 | 559 | 63 | 11.2701 % | ||
356. | Wlck | 26 | 203 | 62 | 30.5419 % | |
vorogue | 32 | 251 | 62 | 24.7012 % | ||
marian packa | 35 | 281 | 62 | 22.0641 % | ||
marbela | 48 | 380 | 62 | 16.3158 % | ||
whaler | 49 | 383 | 62 | 16.1880 % | ||
sh217641 | 67 | 534 | 62 | 11.6105 % | ||
362. | janaka | 27 | 217 | 61 | 28.1106 % | |
Kačenka | 36 | 277 | 61 | 22.0217 % | ||
Kamila B | 42 | 344 | 61 | 17.7326 % | ||
dedecek | 47 | 366 | 61 | 16.6667 % | ||
Idunn | 68 | 538 | 61 | 11.3383 % | ||
367. | rotan | 42 | 338 | 60 | 17.7515 % | |
368. | Kata BDW | 45 | 357 | 59 | 16.5266 % | |
369. | Henrinho | 36 | 283 | 58 | 20.4947 % | |
Leoš | 38 | 297 | 58 | 19.5286 % | ||
BERTY RYCATEJ | 40 | 321 | 58 | 18.0685 % | ||
jara54 | 44 | 348 | 58 | 16.6667 % | ||
Vikita | 44 | 354 | 58 | 16.3842 % | ||
Grim Fei Y Los Lobos | 55 | 430 | 58 | 13.4884 % | ||
375. | turfman | 45 | 362 | 57 | 15.7459 % | |
ales53 | 47 | 375 | 57 | 15.2000 % | ||
zdarsky | 65 | 513 | 57 | 11.1111 % | ||
Evina | 74 | 584 | 57 | 9.7603 % | ||
379. | milan | 25 | 202 | 56 | 27.7228 % | |
LuckyDan | 33 | 265 | 56 | 21.1321 % | ||
Maki | 34 | 274 | 56 | 20.4380 % | ||
k_lukes | 69 | 561 | 56 | 9.9822 % | ||
383. | Jan Moravec | 32 | 256 | 55 | 21.4844 % | |
martinka | 36 | 266 | 55 | 20.6767 % | ||
Monk | 68 | 540 | 55 | 10.1852 % | ||
386. | Mimi | 33 | 253 | 54 | 21.3439 % | |
georg | 35 | 276 | 54 | 19.5652 % | ||
nora jeane | 35 | 287 | 54 | 18.8153 % | ||
kouda | 63 | 494 | 54 | 10.9312 % | ||
390. | Werena | 23 | 177 | 53 | 29.9435 % | |
Oskar | 29 | 234 | 53 | 22.6496 % | ||
stáj-gabriela | 31 | 250 | 53 | 21.2000 % | ||
393. | Rebeka | 18 | 156 | 52 | 33.3333 % | |
zdena | 31 | 263 | 52 | 19.7719 % | ||
lucka zemanova | 39 | 298 | 52 | 17.4497 % | ||
396. | MORY | 24 | 184 | 51 | 27.7174 % | |
dostihak | 41 | 334 | 51 | 15.2695 % | ||
398. | jandejsek | 30 | 232 | 50 | 21.5517 % | |
Fantome | 30 | 251 | 50 | 19.9203 % | ||
RyaN | 43 | 343 | 50 | 14.5773 % | ||
StajMonello | 52 | 412 | 50 | 12.1359 % | ||
402. | Viki | 34 | 286 | 49 | 17.1329 % | |
Alena | 196 | 1540 | 49 | 3.1818 % | ||
404. | Silver | 21 | 163 | 48 | 29.4479 % | |
pavel | 27 | 215 | 48 | 22.3256 % | ||
Ales Jakub | 31 | 235 | 48 | 20.4255 % | ||
neele | 33 | 262 | 48 | 18.3206 % | ||
408. | Gabina | 27 | 208 | 47 | 22.5962 % | |
409. | ataman | 29 | 234 | 46 | 19.6581 % | |
410. | hollybull | 23 | 184 | 45 | 24.4565 % | |
nik | 25 | 200 | 45 | 22.5000 % | ||
mobydick | 26 | 204 | 45 | 22.0588 % | ||
zuzana | 39 | 304 | 45 | 14.8026 % | ||
syrucek.jindrich | 45 | 350 | 45 | 12.8571 % | ||
nica | 58 | 442 | 45 | 10.1810 % | ||
416. | tallis | 25 | 182 | 44 | 24.1758 % | |
moon ballad | 27 | 217 | 44 | 20.2765 % | ||
418. | fabregas | 23 | 178 | 43 | 24.1573 % | |
zdenka | 33 | 262 | 43 | 16.4122 % | ||
malvy | 35 | 275 | 43 | 15.6364 % | ||
vocar | 48 | 383 | 43 | 11.2272 % | ||
422. | Bara13 | 17 | 130 | 42 | 32.3077 % | |
grusa | 20 | 157 | 42 | 26.7516 % | ||
Julcis | 25 | 193 | 42 | 21.7617 % | ||
Ifka | 28 | 225 | 42 | 18.6667 % | ||
426. | ernando | 24 | 187 | 41 | 21.9251 % | |
gary | 29 | 235 | 41 | 17.4468 % | ||
Blanka | 61 | 478 | 41 | 8.5774 % | ||
429. | Domkar | 19 | 149 | 40 | 26.8456 % | |
pepik la | 27 | 217 | 40 | 18.4332 % | ||
Hornik | 30 | 234 | 40 | 17.0940 % | ||
432. | Centirolka | 24 | 186 | 39 | 20.9677 % | |
martina | 31 | 249 | 39 | 15.6627 % | ||
BarulinesZz | 32 | 254 | 39 | 15.3543 % | ||
BESTMATE | 35 | 276 | 39 | 14.1304 % | ||
nitram | 37 | 295 | 39 | 13.2203 % | ||
437. | vlmaceska | 18 | 138 | 38 | 27.5362 % | |
Martin Kotáb | 18 | 140 | 38 | 27.1429 % | ||
Borovak | 18 | 141 | 38 | 26.9504 % | ||
shortgeorg | 22 | 172 | 38 | 22.0930 % | ||
vondris9 | 31 | 245 | 38 | 15.5102 % | ||
Kamil Kelimek | 32 | 255 | 38 | 14.9020 % | ||
Broz | 48 | 383 | 38 | 9.9217 % | ||
444. | MSD | 19 | 163 | 37 | 22.6994 % | |
Avolidaren | 23 | 174 | 37 | 21.2644 % | ||
jofr | 27 | 217 | 37 | 17.0507 % | ||
innsbridge | 36 | 285 | 37 | 12.9825 % | ||
machek | 61 | 483 | 37 | 7.6605 % | ||
449. | Lider Racing | 18 | 144 | 36 | 25.0000 % | |
blb | 22 | 179 | 36 | 20.1117 % | ||
kosdidi | 25 | 194 | 36 | 18.5567 % | ||
452. | Martan | 18 | 147 | 35 | 23.8095 % | |
Ewulka | 29 | 234 | 35 | 14.9573 % | ||
cuketka | 77 | 620 | 35 | 5.6452 % | ||
455. | ajvnajvn | 17 | 134 | 34 | 25.3731 % | |
Lukas Vitek | 25 | 196 | 34 | 17.3469 % | ||
457. | mistrr | 16 | 125 | 33 | 26.4000 % | |
bond | 15 | 133 | 33 | 24.8120 % | ||
459. | J.J. | 17 | 146 | 32 | 21.9178 % | |
Llanito | 22 | 176 | 32 | 18.1818 % | ||
nirlucky | 24 | 189 | 32 | 16.9312 % | ||
